SO4
SULFATE ION
Find entries where: SO4
is present as a standalone ligand in 25,486 entries
as a non-polymer is covalently linked to polymer or other heterogen groups 177 entries
Chemical Component Summary | |
|---|---|
| Name | SULFATE ION |
| Identifiers | sulfate |
| Formula | O4 S |
| Molecular Weight | 96.063 |
| Type | NON-POLYMER |
| Isomeric SMILES | [O-]S(=O)(=O)[O-] |
| InChI | InChI=1S/H2O4S/c1-5(2,3)4/h(H2,1,2,3,4)/p-2 |
| InChIKey | QAOWNCQODCNURD-UHFFFAOYSA-L |
Chemical Details | |
|---|---|
| Formal Charge | -2 |
| Atom Count | 5 |
| Chiral Atom Count | 0 |
| Bond Count | 4 |
| Aromatic Bond Count | 0 |
Drug Info: DrugBank
| DrugBank ID | DB14546 |
|---|---|
| Name | Sulfate ion |
| Groups |
|
| Synonyms |
|
| Brand Names |
|
| Categories |
|
| CAS number | 14808-79-8 |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 1117 |
| ChEBI | CHEBI:16189 |
| CCDC/CSD | ACUBAC, ABUWAY, ABUWEC, AFOLIQ04, AFOLIQ, AFOLIQ05, ACADEO, ACOZOI, AFOLIQ01, AFOLIQ02, AFOLIQ03, AFOLIQ06, ADUXAA, ADESON10, AFAXAG, ABOBAV, ADENSL, ADHCOS10, ACUKIV, ABIZER, ADESUL, ACEYUD |
| COD | 5000039, 1010246, 1010918, 1010981, 4313263, 1528159, 1528837, 1200011, 2102491, 1530986, 8103630, 9000652, 1538457, 9003569, 9004484, 1542156, 2104289, 9007569, 9008047, 2014508, 9009882, 9009883, 7228504, 7228505, 9012270, 2300259, 4124677, 9015524 |












