PDB Statistics: Growth of Structures from X-ray Crystallography Experiments Released per Year
Experimental methods such as X-ray crystallography, NMR spectroscopy, and 3D electron microscopy are used to determine the location of each atom relative to each other in the molecule.
| Year | Total Number of Entries Available | Number of Structures Released Annually |
|---|---|---|
| 1976 | 13 | 13 |
| 1977 | 36 | 23 |
| 1978 | 42 | 6 |
| 1979 | 53 | 11 |
| 1980 | 69 | 16 |
| 1981 | 85 | 16 |
| 1982 | 117 | 32 |
| 1983 | 153 | 36 |
| 1984 | 174 | 21 |
| 1985 | 193 | 19 |
| 1986 | 210 | 17 |
| 1987 | 235 | 25 |
| 1988 | 287 | 52 |
| 1989 | 358 | 71 |
| 1990 | 493 | 135 |
| 1991 | 655 | 162 |
| 1992 | 836 | 181 |
| 1993 | 1,458 | 622 |
| 1994 | 2,525 | 1,067 |
| 1995 | 3,275 | 750 |
| 1996 | 4,258 | 983 |
| 1997 | 5,492 | 1,234 |
| 1998 | 7,214 | 1,722 |
| 1999 | 9,174 | 1,960 |
| 2000 | 11,410 | 2,236 |
| 2001 | 13,793 | 2,383 |
| 2002 | 16,318 | 2,525 |
| 2003 | 19,904 | 3,586 |
| 2004 | 24,303 | 4,399 |
| 2005 | 28,731 | 4,428 |
| 2006 | 34,240 | 5,509 |
| 2007 | 40,379 | 6,139 |
| 2008 | 46,576 | 6,197 |
| 2009 | 53,239 | 6,663 |
| 2010 | 60,395 | 7,156 |
| 2011 | 67,735 | 7,340 |
| 2012 | 75,876 | 8,141 |
| 2013 | 84,580 | 8,704 |
| 2014 | 93,380 | 8,800 |
| 2015 | 101,958 | 8,578 |
| 2016 | 111,883 | 9,925 |
| 2017 | 121,954 | 10,071 |
| 2018 | 131,807 | 9,853 |
| 2019 | 141,428 | 9,621 |
| 2020 | 152,624 | 11,196 |
| 2021 | 161,866 | 9,242 |
| 2022 | 171,697 | 9,831 |
| 2023 | 181,304 | 9,607 |
| 2024 | 185,215 | 3,911 |












