PDB Statistics: RNA-only Structures Released Per Year
| Year | Total Number of Entries Available | Number of Structures Released Annually |
|---|---|---|
| 1978 | 1 | 1 |
| 1979 | 2 | 1 |
| 1986 | 4 | 2 |
| 1987 | 8 | 4 |
| 1991 | 9 | 1 |
| 1994 | 13 | 4 |
| 1995 | 22 | 9 |
| 1996 | 36 | 14 |
| 1997 | 80 | 44 |
| 1998 | 109 | 29 |
| 1999 | 152 | 43 |
| 2000 | 196 | 44 |
| 2001 | 235 | 39 |
| 2002 | 271 | 36 |
| 2003 | 335 | 64 |
| 2004 | 383 | 48 |
| 2005 | 445 | 62 |
| 2006 | 522 | 77 |
| 2007 | 597 | 75 |
| 2008 | 675 | 78 |
| 2009 | 735 | 60 |
| 2010 | 805 | 70 |
| 2011 | 875 | 70 |
| 2012 | 941 | 66 |
| 2013 | 996 | 55 |
| 2014 | 1,069 | 73 |
| 2015 | 1,133 | 64 |
| 2016 | 1,202 | 69 |
| 2017 | 1,274 | 72 |
| 2018 | 1,347 | 73 |
| 2019 | 1,420 | 73 |
| 2020 | 1,522 | 102 |
| 2021 | 1,604 | 82 |
| 2022 | 1,698 | 94 |
| 2023 | 1,791 | 93 |
| 2024 | 1,831 | 40 |












