PDB Statistics: Protein-only Structures Released Per Year
| Year | Total Number of Entries Available | Number of Structures Released Annually |
|---|---|---|
| 1976 | 13 | 13 |
| 1977 | 36 | 23 |
| 1978 | 40 | 4 |
| 1979 | 50 | 10 |
| 1980 | 56 | 6 |
| 1981 | 68 | 12 |
| 1982 | 96 | 28 |
| 1983 | 131 | 35 |
| 1984 | 152 | 21 |
| 1985 | 170 | 18 |
| 1986 | 186 | 16 |
| 1987 | 204 | 18 |
| 1988 | 254 | 50 |
| 1989 | 315 | 61 |
| 1990 | 437 | 122 |
| 1991 | 600 | 163 |
| 1992 | 747 | 147 |
| 1993 | 1,366 | 619 |
| 1994 | 2,501 | 1,135 |
| 1995 | 3,300 | 799 |
| 1996 | 4,219 | 919 |
| 1997 | 5,513 | 1,294 |
| 1998 | 7,263 | 1,750 |
| 1999 | 9,296 | 2,033 |
| 2000 | 11,561 | 2,265 |
| 2001 | 13,985 | 2,424 |
| 2002 | 16,603 | 2,618 |
| 2003 | 20,244 | 3,641 |
| 2004 | 24,807 | 4,563 |
| 2005 | 29,599 | 4,792 |
| 2006 | 35,334 | 5,735 |
| 2007 | 41,848 | 6,514 |
| 2008 | 48,103 | 6,255 |
| 2009 | 54,713 | 6,610 |
| 2010 | 61,616 | 6,903 |
| 2011 | 68,640 | 7,024 |
| 2012 | 76,371 | 7,731 |
| 2013 | 84,657 | 8,286 |
| 2014 | 92,921 | 8,264 |
| 2015 | 100,924 | 8,003 |
| 2016 | 110,333 | 9,409 |
| 2017 | 119,980 | 9,647 |
| 2018 | 129,608 | 9,628 |
| 2019 | 139,476 | 9,868 |
| 2020 | 151,425 | 11,949 |
| 2021 | 161,778 | 10,353 |
| 2022 | 173,526 | 11,748 |
| 2023 | 185,583 | 12,057 |
| 2024 | 190,845 | 5,262 |












