PDB Statistics: Protein-Nucleic Acid Complexes Released Per Year
| Year | Total Number of Entries Available | Number of Structures Released Annually |
|---|---|---|
| 1989 | 3 | 3 |
| 1991 | 6 | 3 |
| 1992 | 12 | 6 |
| 1993 | 23 | 11 |
| 1994 | 54 | 31 |
| 1995 | 92 | 38 |
| 1996 | 202 | 110 |
| 1997 | 248 | 46 |
| 1998 | 345 | 97 |
| 1999 | 457 | 112 |
| 2000 | 552 | 95 |
| 2001 | 661 | 109 |
| 2002 | 785 | 124 |
| 2003 | 949 | 164 |
| 2004 | 1,151 | 202 |
| 2005 | 1,337 | 186 |
| 2006 | 1,594 | 257 |
| 2007 | 1,816 | 222 |
| 2008 | 2,082 | 266 |
| 2009 | 2,336 | 254 |
| 2010 | 2,704 | 368 |
| 2011 | 3,059 | 355 |
| 2012 | 3,521 | 462 |
| 2013 | 3,957 | 436 |
| 2014 | 4,648 | 691 |
| 2015 | 5,210 | 562 |
| 2016 | 5,879 | 669 |
| 2017 | 6,490 | 611 |
| 2018 | 7,262 | 772 |
| 2019 | 8,037 | 775 |
| 2020 | 9,008 | 971 |
| 2021 | 9,950 | 942 |
| 2022 | 11,174 | 1,224 |
| 2023 | 12,473 | 1,299 |
| 2024 | 13,086 | 613 |












