PDB Statistics: DNA-only Structures Released Per Year
| Year | Total Number of Entries Available | Number of Structures Released Annually |
|---|---|---|
| 1981 | 2 | 2 |
| 1982 | 6 | 4 |
| 1983 | 7 | 1 |
| 1984 | 8 | 1 |
| 1985 | 10 | 2 |
| 1987 | 13 | 3 |
| 1988 | 16 | 3 |
| 1989 | 26 | 10 |
| 1990 | 36 | 10 |
| 1991 | 52 | 16 |
| 1992 | 82 | 30 |
| 1993 | 132 | 50 |
| 1994 | 177 | 45 |
| 1995 | 219 | 42 |
| 1996 | 293 | 74 |
| 1997 | 386 | 93 |
| 1998 | 466 | 80 |
| 1999 | 540 | 74 |
| 2000 | 622 | 82 |
| 2001 | 694 | 72 |
| 2002 | 761 | 67 |
| 2003 | 837 | 76 |
| 2004 | 906 | 69 |
| 2005 | 990 | 84 |
| 2006 | 1,037 | 47 |
| 2007 | 1,099 | 62 |
| 2008 | 1,136 | 37 |
| 2009 | 1,204 | 68 |
| 2010 | 1,248 | 44 |
| 2011 | 1,306 | 58 |
| 2012 | 1,375 | 69 |
| 2013 | 1,450 | 75 |
| 2014 | 1,524 | 74 |
| 2015 | 1,577 | 53 |
| 2016 | 1,645 | 68 |
| 2017 | 1,723 | 78 |
| 2018 | 1,768 | 45 |
| 2019 | 1,840 | 72 |
| 2020 | 1,915 | 75 |
| 2021 | 2,126 | 211 |
| 2022 | 2,248 | 122 |
| 2023 | 2,435 | 187 |
| 2024 | 2,485 | 50 |












