PDB Statistics: PDB Data Distribution by Resolution
Distribution by structure resolution. Data shown include structures solved by X-ray crystallography or electron microscopy.
| Resolution (Ångstrom) | Number of Entries |
|---|---|
| < 1.0 | 1,050 |
| 1.0 - 1.2 | 4,559 |
| 1.2 - 1.4 | 7,658 |
| 1.4 - 1.6 | 16,067 |
| 1.6 - 1.8 | 23,220 |
| 1.8 - 2.0 | 31,291 |
| 2.0 - 2.2 | 27,042 |
| 2.2 - 2.4 | 21,795 |
| 2.4 - 2.6 | 17,555 |
| 2.6 - 2.8 | 13,793 |
| 2.8 - 3.0 | 11,957 |
| 3.0 - 3.2 | 8,721 |
| 3.2 - 3.4 | 6,215 |
| 3.4 - 3.6 | 4,243 |
| 3.6 - 3.8 | 2,624 |
| 3.8 - 4.0 | 2,158 |
| 4.0 - 4.2 | 1,302 |
| 4.2 - 4.4 | 926 |
| 4.4 - 4.6 | 614 |
| >= 4.6 | 3,386 |












