PDB Statistics: PDB Data Distribution by Atom Count
Distribution of released structures by the number of observed atoms excluding atoms in water molecules.
| Atom Count Range | Number of Entries |
|---|---|
| < 1000 | 18,792 |
| 1000 - 2000 | 31,728 |
| 2000 - 3000 | 36,790 |
| 3000 - 4000 | 27,846 |
| 4000 - 5000 | 19,151 |
| 5000 - 6000 | 13,723 |
| 6000 - 7000 | 11,646 |
| 7000 - 8000 | 9,127 |
| 8000 - 9000 | 7,197 |
| 9000 - 10000 | 5,294 |
| 10000 - 11000 | 4,543 |
| 11000 - 12000 | 3,840 |
| 12000 - 13000 | 3,183 |
| 13000 - 14000 | 2,723 |
| 14000 - 15000 | 2,246 |
| 15000 - 16000 | 1,863 |
| 16000 - 17000 | 1,664 |
| 17000 - 18000 | 1,435 |
| 18000 - 19000 | 1,202 |
| >= 19000 | 16,479 |












