8X8Q
Structure of enterovirus protease in complex host factor
External Resource: Annotation
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
A [auth B] | IPR046341 | SET domain superfamily | Homologous Superfamily |
A [auth B] | IPR015353 | Rubisco LSMT, substrate-binding domain | Domain |
A [auth B] | IPR001214 | SET domain | Domain |
A [auth B] | IPR044428 | SETD3, SET domain | Domain |
A [auth B] | IPR025785 | Actin-histidine N-methyltransferase SETD3 | Family |
A [auth B] | IPR036464 | Rubisco LSMT, substrate-binding domain superfamily | Homologous Superfamily |
B [auth F] | IPR009003 | Peptidase S1, PA clan | Homologous Superfamily |
B [auth F] | IPR043504 | Peptidase S1, PA clan, chymotrypsin-like fold | Homologous Superfamily |
B [auth F] | IPR000081 | Peptidase C3, picornavirus core protein 2A | Domain |
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target   | Associated Disease |
---|---|---|
A [auth B] | Q86TU7 | :